David Goodwillie statistics

Squad Clyde
Hide squad
Show squad
Player profile
David Goodwillie
9
Forward
175 cm
71 kg
35 years (1989-03-28)
Scotland Scotland
Statistics of current season David Goodwillie
Change league: All leagues 2. Division Scottish Communities League Cup Friendlies
Matches
Goals
Assists
Played min
Minutes per goal
Substitutes
Last updated: 24 november 2024 03:42 UTC
Info
David Goodwillie plays the position Forward, is 35 years old and 175cm tall, weights 71kg.
In the current club Clyde played 6 seasons, during this time he played 147 matches and scored 100 goals.

How many goals has David Goodwillie scored this season?
In the current season David Goodwillie scored 17 goals.

0 goals in national team().
In the club he scored 17 goals ( 2. Division, Scottish Communities League Cup). David Goodwillie this seasons has also noted 3 assists, played 1956 minutes, with 19 times he played game in first line.

David Goodwillie shots an average of 0.77 goals per game in club competitions.
Last season his average was 0.57 goals per game, he scored 12 goals in 21 club matches.
Statistics David Goodwillie
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2021/2022   22 17 6 3 1956' 19 1 3 0 0 - - - - - - -
2. Division Clyde 22 15 5 3 1956' 19 1 3 0 0 - - - - - - -
Scottish Communities League Cup Clyde 2 1 0 ' 0 0 - - - - - - -
2020/2021   21 12 2 2 2030' 19 3 1 0 0 - - - - - - -
2. Division Clyde 20 11 2 2 2030' 19 3 1 0 0 - - - - - - -
William Hill Scottish Cup Clyde 1 1 0 0 0' 0 0 0 0 0 - - - - - - -
2019/2020   26 23 8 2 2470' 26 2 0 1 1 - - - - - - -
2. Division Clyde 25 20 6 2 2380' 25 2 0 1 1 - - - - - - -
Ramsdens Cup Clyde 2 1 0 ' 0 0 - - - - - - -
William Hill Scottish Cup Clyde 1 1 1 0 90' 1 0 0 0 0 - - - - - - -
2018/2019   36 19 4 9 3468' 35 3 1 0 0 - - - - - - -
3. Division Clyde 32 17 4 6 3108' 31 3 1 0 0 - - - - - - -
William Hill Scottish Cup Clyde 1 0 0 ' 0 0 - - - - - - -
Scotland Promotion/Relegation 3 Clyde 4 1 0 3 360' 4 0 0 0 0 - - - - - - -
2017/2018   36 25 5 0 3311' 36 1 0 0 0 - - - - - - -
3. Division Clyde 36 25 5 0 3311' 36 1 0 0 0 - - - - - - -
2016/2017   39 5 0 1 2721' 15 6 13 0 0 - - - - - - -
Johnstones Paint Trophy Plymouth 3 270' 3 0 0 - - - - - - -
FA Cup FA Cup FA Cup Plymouth 4 0 0 0 248' 1 1 1 0 0 - - - - - - -
League 2 League 2 League 2 Plymouth 25 1 0 1 1347' 5 2 11 0 0 - - - - - - -
Capital One Capital One Capital One Plymouth 1 0 0 0 162' 1 1 0 0 0 - - - - - - -
3. Division Clyde 6 4 0 0 694' 5 2 1 0 0 - - - - - - -
2015/2016   43 3 0 1 3417' 12 16 17 1 0 - - - - - - -
Premier League Premier League Premier League Aberdeen 23 2 0 0 1835' 7 7 10 0 0 - - - - - - -
Premier League Premier League Premier League Ross County 13 1 0 1 960' 4 4 5 1 0 - - - - - - -
Europa League Europa League Europa League Aberdeen 6 0 0 0 448' 0 4 2 0 0 - - - - - - -
Scottish Communities League Cup Aberdeen 1 0 0 0 174' 1 1 0 0 0 - - - - - - -
2014/2015   45 6 0 0 4247' 23 16 13 2 0 - - - - - - -
Europa League Europa League Europa League Aberdeen 4 0 0 0 302' 0 1 3 0 0 - - - - - - -
Premier League Premier League Premier League Aberdeen 38 6 0 0 3694' 21 14 10 2 0 - - - - - - -
Scottish Communities League Cup Aberdeen 3 0 0 0 251' 2 1 0 0 0 - - - - - - -
2013/2014   43 9 0 0 3236' 17 9 15 1 0 - - - - - - -
Championship Championship Championship Blackburn 1 0' 0 0 0 - - - - - - -
Championship Championship Championship Blackpool 18 3 0 0 1186' 8 2 5 1 0 - - - - - - -
Premier League Premier League Premier League Dundee United 21 3 0 0 1944' 9 6 10 0 0 - - - - - - -
Scottish Communities League Cup Dundee United 3 3 0 0 106' 0 1 0 0 0 - - - - - - -
2012/2013   28 1 0 1 798' 2 1 8 1 0 - - - - - - -
FA Cup FA Cup FA Cup Blackburn 3 0 0 0 82' 0 0 1 1 0 - - - - - - -
Championship Championship Championship Blackburn 18 0 0 1 654' 2 1 6 0 0 - - - - - - -
Championship Championship Championship Crystal Palace 7 62' 0 0 1 - - - - - - -
Capital One Capital One Capital One Blackburn 1 0 0 ' 0 0 - - - - - - -
2011/2012   36 5 0 1 1842' 6 2 16 0 0 - - - - - - -
Europa League Europa League Europa League Dundee United 1 0 0 ' 0 0 - - - - - - -
Premier League Premier League Premier League Blackburn 34 2 0 1 1662' 4 2 16 0 0 - - - - - - -
FA Cup FA Cup FA Cup Blackburn 1 0 0 ' 0 0 - - - - - - -
Premier League Premier League Premier League Dundee United 1 90' 1 0 0 - - - - - - -
Capital One Capital One Capital One Blackburn 1 1 0 0 90' 1 0 0 0 0 - - - - - - -
2010/2011   45 20 4 0 4124' 40 5 2 6 0 - - - - - - -
European Championship European Championship European Championship Scotland 4 1 1 0 63' 0 0 1 1 0 - - - - - - -
Scottish Communities League Cup Dundee United 1 1 1 0 90' 1 0 0 0 0 - - - - - - -
Premier League Premier League Premier League Dundee United 38 17 2 0 3791' 37 5 1 5 0 - - - - - - -
William Hill Scottish Cup Dundee United 2 1 0 0 180' 2 0 0 0 0 - - - - - - -
2009/2010   40 14 1 0 3933' 26 21 0 5 0 - - - - - - -
William Hill Scottish Cup Dundee United 2 4 0 0 341' 2 2 0 1 0 - - - - - - -
Scottish Communities League Cup Dundee United 1 1 0 0 90' 1 0 0 0 0 - - - - - - -
Premier League Premier League Premier League Dundee United 37 9 1 0 3502' 23 19 0 4 0 - - - - - - -
2008/2009   23 6 0 0 1314' 3 0 13 2 0 - - - - - - -
Premier League Premier League Premier League Dundee United 23 3 0 0 1314' 3 0 13 2 0 - - - - - - -
Scottish Communities League Cup Dundee United 3 0 0 ' 0 0 - - - - - - -
2007/2008   22 9 1 0 292' 2 0 2 0 0 - - - - - - -
2. Division Raith Rovers 12 9 1 0 180' 2 0 0 0 0 - - - - - - -
Premier League Premier League Premier League Dundee United 8 112' 0 0 2 - - - - - - -
Promotion/Relegation Raith Rovers 2 0' 0 0 0 - - - - - - -
2006/2007   29 0 0 0 1355' 3 2 14 0 0 - - - - - - -
Premier League Premier League Premier League Dundee United 29 0 0 0 1355' 3 2 14 0 0 - - - - - - -
2005/2006   24 1 0 0 818' 0 0 10 0 0 - - - - - - -
Premier League Premier League Premier League Dundee United 24 1 0 0 818' 0 0 10 0 0 - - - - - - -
Game log

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2